Scientific Name | British National Classification | Total Number of CI Hectads now | Numbers of the CI Hectads where recorded pre 1970 only | Taxon is now present in the hectads (10Km squares) listed for each island. | Alderney is in a different 100 Km square on the UTM grid. | ||
Note; The tiny island of Herm, included botanically with Guernsey, is at the junction of hectads WV 37, 38, 47 and 48 | Numbers followed by a * are records 1970-80 only | Total hectads covered in »»»»»»»» | Guernsey WV |
Sark WV |
Alderney WA |
Jersey WV | |
© Brian Bonnard Jan.
|
2014 | Numbers. »»»»»»»» | 27, 28, 37, 38, 48 | 47 | 40, 50, 60 | 55, 64, 65, 74, 75 | |
Click the links on the species name for a photo | |||||||
Aconitum napellus | Nationally scarce | 0 | 65 | ||||
Adiantum capillus-veneris | Nationally scarce | 2 | 27, 37, 38, 50 | 37 (2nd site only) | 55 (1970-86) | ||
Adonis annua | Vulnerable | 0 | 27, 54 | ||||
Agrostemma githago | Extinct in wild | Casual | 27, 47, 64, 65 | ||||
Allium ampeloprasum | Nationally scarce | 6 | 64 | 27, 28, 37, 38, 48 | 47 | ||
Allium schoenoprasum | Nationally scarce | 0 | 50 | ||||
Allium sphaerocephalon | Endangered | 2 | 65 | 50 | 64 | ||
Alopecurus bulbosus | Nationally scarce | 1 | 0 | 38 | |||
Althaea hirsuta | Endangered | 0 | 55 | ||||
Althaea officinalis | Nationally scarce | 0 | 27, 64 | ||||
Anisantha madritensis | Vulnerable | 8 | 0 | 27, 28, 38 | 47 | 50 | 54, 64, 75 |
Arabis glabra | Vulnerable | 0 | 55 | ||||
Arum italicum subsp. neglectum | Nationally scarce | 9 | 47 | 38 | 50, 60 | 54, 55, 64, 65, 75 | |
Asplenium obovatum | Nationally scarce | 11 | 0 | 27, 28, 37, 38 | 47 | 50 | 54, 55, 64, 65, 75 |
Brassica oleracea | Nationally scarce | 1 | 50 | 38 | |||
Bupleurum baldense | Endangered | 6 | 37 | 28, 38 | 50, 60 | 54, 55 | |
Bupleurum rotundifolium | Added 1999 | 0 | 27 | ||||
Callitriche truncata | Nationally scarce | 0 | 27, 38 | ||||
Carex muricata subsp. muricata | Critically endangered | 0 | 50 | ||||
Carex punctata | Nationally scarce | 3 | 38, 47, 65, 75 | 27, 37 | 54 | ||
Centaurea cyanus | Endangered | 2 | 27, 50, 55 | 54, 65 | |||
Chamaemelum nobile | Nationally scarce | 13 | 0 | 27, 28, 37, 38, 48 | 47 | 50 | 54, 55, 64, 65, 74, 75 |
Chenopodium chenopodioides | Near threatened | 1 | 64 | 27 | |||
Chenopodium vulvaria | Vulnerable | 2 | 27, 50, 55, 65 | 38 | 64 | ||
Cicendia filiformis | Nationally scarce | 5 | 0 | 38 | 54, 55, 64, 65 | ||
Clinopodium calamintha | Nationally scarce | 5 | 0 | 27, 28, 37, 38, 48 | |||
Corynephorus canescens | Near threatened | 2 | 64 | 54, 55 | |||
Crassula tillaea | Nationally scarce | 11 | 0 | 27, 37, 38, 48 | 47 | 54, 55, 64, 65, 74, 75 | |
Crepis foetida | Endangered | 0 | 64, 65 | ||||
Cynodon dactylon | Vulnerable | 9 | 0 | 27, 37, 38 | 50, 60 | 55, 64, 74, 75 | |
Cyperus fuscus | Vulnerable | 1 | 0 | 54 | |||
Cyperus longus | Nationally scarce | 12 | 0 | 27, 28, 37, 38, 48 | 50 | 54, 55, 64, 65, 74, 75 | |
Cytisus scoparius subsp. maritimus | Vulnerable | 6 | 0 | 27 | 50 | 54, 55, 64, 65 | |
Deschampsia cetacea | Nationally scarce | 0 | 65 | ||||
Dianthus armeria | Vulnerable | 2 | 27, 37, 50, 64, 65, 75 | 38 | 47 | ||
Dianthus deltoides | Nationally scarce | 1+ 2 * | 65 | 37*, 38* | 47 | ||
Echium plantagineum | Endangered | 6 | 38 | 27 | 50 | 54, 55, 64, 65 | |
Elatine hexandra | Nationally scarce | 1 | 54, 64 | 65 | |||
Erica vagans | Near threatened | 1 | 0 | 47 * | |||
Erodium moschatum | Nationally scarce | 14 | 0 | 27, 28, 37, 38, 48 | 47 | 50, 60 | 54, 55, 64, 65, 74, 75 |
Euphorbia peplis | Extinct in wild | 50 to 1977 | 27, 37/8, 47, 50, 60, 74 | ||||
Euphorbia portlandica | Nationally scarce | 14 | 0 | 27, 28, 37, 38, 48 | 47 | 50, 60 | 54, 55, 64, 65, 74, 75 |
Euphrasia ostenfeldii | Nationally scarce | 0 | 50 | ||||
Festuca arenaria | Nationally scarce | 0 | 27, 60, 64 | ||||
Filago gallica | Critically endangered | 1 | 65 | 47 | |||
Filago pyramidata | Endangered | 0 | 54, 64 | ||||
Frankenia laevis | Nationally scarce | 3 | 38, 50, 60 | 55, 64, 74 | |||
Fumaria occidentalis | Added 1999 | 0 | 28 *, 38 * | ||||
Fumaria reuteri | Endangered | 0 | 37 | ||||
Galium constrictum | Near threatened | 4 | 65 | 27, 37, 38 | 54 | ||
Gastridium ventricosum | Nationally scarce | 2 | 0 | 27 | 47 | ||
Geranium purpureum | Nationally scarce | 11 | 0 | 27, 28, 37, 38, 48 | 47 | 50 | 54, 55, 64, 65 |
Gnaphthalium luteo-album | Critically endangered | 6 | 64, 65 | 27, 28, 37, 38 | 50 | 55 | |
Herniaria ciliolata subsp. ciliolata | Near threatened | 3 | 27, 37, 50, 54 | 28, 38 | 54 | ||
Himantoglossum hircinum | Vulnerable | 1 | 55 | 54 | |||
Hippophae rhamnoides | Nationally scarce | 5 | 0 | 50 | 64, 65, 74, 75 | ||
Hornungia petraea | Nationally scarce | 2 | 38 | 54, 55 | |||
Hypericum linariifolium | Near threatened | 7 | 47, 75 | 27, 37 | 50 | 54, 55, 64, 65 | |
Hypochoeris glabra | Nationally scarce | 14 | 0 | 27, 28, 37, 38, 48 | 47 | 50, 60 | 54, 55, 64, 65, 74, 75 |
Hypochoeris maculata | Vulnerable | 1 | 0 | 55 | |||
Iberis amara | Nationally scarce | 1 | 0 | 28 | |||
Inula crithmoides | Nationally scarce | 8 | 0 | 27, 37, 38 | 47 | 50 | 54, 55, 65 |
Isoetes histrix | Near threatened | 5 | 0 | 27, 28, 38 | 50, 60 | ||
Juncus acutus | Nationally scarce | 12 | 0 | 27, 28, 37, 38, 48 | 47 | 50, 60 | 54, 64, 65, 75 |
Juncus capitatus | Near threatened | 10 | 0 | 27, 28, 37, 38 | 47 | 50 | 54, 55, 64, 65 |
Juncus compressus | Added 1999 | 0 | 27 | ||||
Lathyrus aphaca | Nationally scarce | 1 | 27, 64, 65 | 50 | |||
Lathyrus japonicus | Nationally scarce | 1 | 0 | 27 | |||
Lavatera cretica | Vulnerable | 8 | 74, 75 | 27, 28, 37, 38 | 47 | 54, 64, 65 | |
Lepidium latifolium | Nationally scarce | 4 | 0 | 27, 28, 37, 38 | |||
Leucojum aestivum | Near threatened | 10 | 0 | 27, 37, 38 | 47 | 50 | 54, 55, 64, 65, 74 |
Limonium binervosum subsp. binervosum | Nationally scarce | ||||||
subsp. binervosum was not differentiated before, the aggregate present in 11 hectads | 11 | 0 | 27, 37 | 47 | 50, 60 | 54, 55, 64, 65, 74, 75 | |
Linum perenne | Nationally scarce | 1 | 0 | 54 | |||
Lotus angustissimus | Nationally scarce | 12 | 0 | 27, 37, 38, 48 | 47 | 50, 60 | 54, 64, 65, 75 |
Lotus subbiflorus | Nationally scarce | 14 | 0 | 27, 28, 37, 38, 48 | 47 | 50, 60 | 54, 55, 64, 65, 74, 75 |
Ludwigia palustris | Near threatened | 0 | 50, 64, 65, 74 | ||||
Lythrum hyssopifolium | Vulnerable | 5 | 54, 55, 64 | 38, 48 | 65, 74, 75 | ||
Marrubium vulgare | Nationally scarce | 4 | 27, 47, 54 | 37 | 50 | 55, 64 | |
Matthiola sinuata | Vulnerable | 4 | 50, 64 | 27, 38 | 54, 55 | ||
Meconopsis cambrica | Nationally scarce | 2 | 0 | 37 | 64 | ||
Medicago minima | Nationally scarce | 7 | 0 | 38 | 54, 55, 64, 65, 74, 75 | ||
Medicago polymorpha | Nationally scarce | 12 | 0 | 27, 28, 37, 38, 48 | 50 | 54, 55, 64, 65, 74, 75 | |
Medicago sativa subsp. falcata | Nationally scarce | 3 | 0 | 27, 28 | 64 | ||
Mentha pulegium | Vulnerable | 2 | 27, 47, 64, 74 | 38 | 65 | ||
Mibora minima | Near threatened | 9 | 47 | 27, 28, 37, 38, 48 | 54, 55, 64, 74 | ||
Minuarta hybrida | Nationally scarce | 1 | 0 | 64 | |||
Muscari neglectum | Vulnerable | 1 | 64, 74 | 47 | |||
Myriophyllum verticillatum | Nationally scarce | 1 | 0 | 50 | |||
Nymphoides peltata | Nationally scarce | 3 | 0 | 37 | 50 | 55 | |
Ononis reclinata | Vulnerable | 1 | 38, 50 | 60 | |||
Ophioglossum azoricum | Nationally scarce | 4 | 0 | 27, 28, 38 | 47 | ||
Ophioglossum lusitanicum | Vulnerable | 3 | 0 | 27, 28, 37 | |||
Ophrys sphegodes | Near threatened | 0 | 54 | ||||
Orchis purpurea | Nationally scarce | 0 | 54 | ||||
Ornithopus pinnatus | Near threatened | 6 | 28 | 38, 48 | 47 | 50, 60 | 54 |
Orobanche alba | Nationally scarce | 0 | 47, 50 | ||||
Orobanche hederae | Nationally scarce | 11 | 0 | 27, 28, 37, 38, 48 | 47 | 50 | 54, 64, 65, 75 |
Orobanche purpurea | Vulnerable | 10 | 27, 37 | 38 | 47 | 50, 60 | 54, 55, 64, 65, 74, 75 |
Orobanche rapum-genistae | Nationally scarce | 2 | 64, 65 | 50 | 54 | ||
Parapholis incurva | Nationally scarce | 4 | 0 | 55, 64, 74, 75 | |||
Petrorhagia nanteulii | Endangered | 4 | 54 | 50 | 55, 64, 74 | ||
Petroselinum segetum | Added 1999 | 4 | 0 | 27 | 60 | 55, 74 | |
Pilularia globulifera | Nationally scarce | 0 | 27, 64, 65 | ||||
Pinus sylvestris | Nationally scarce | 8 | 0 | 27, 37, 38 | 47 | 50, 60 | 64, 65 |
Poa bulbosa | Nationally scarce | 5 | 50 | 38 | 54, 55, 64, 74 | ||
Poa infirma | Nationally scarce | 13 | 0 | 27, 28, 37, 38, 48 | 47 | 50 | 54, 55, 64, 65, 74, 75 |
Polycarpon tetraphyllum | Near threatened | 14 | 0 | 27, 28, 37, 38, 48 | 47 | 50, 60 | 54, 55, 64, 65, 74, 75 |
Polygala amarella | Added 1999 | 0 | 65 | ||||
Polygonum maritimum | Endangered | 2 | 27, 64 | 38, 48 | |||
Polypogon monospeliensis | Nationally scarce | 1 | 0 | 38 | |||
Potamogeton coloratus | Nationally scarce | 0 | 27, 55 | ||||
Puccinellia rupestris | Nationally scarce | 0 | 27, 37, 38, 74 | ||||
Pulicaria vulgaris | Vulnerable | 0 | 47, 50, 64, 74 | ||||
Pyrola rotundifolia subsp. rotundifolia | Nationally scarce | 0 | 38 | ||||
Ranunculus arvensis | Added 1999 | 0 | 55, 64, 65 | ||||
Ranunculus ophioglossifolius | Endangered | 0 | 54, 64, 65 | ||||
Romulea columnae | Vulnerable | 14 | 0 | 27, 28, 37, 38, 48 | 47 | 50, 60 | 54, 55, 64, 65, 74, 75 |
Rorippa islandica | Nationally scarce | 1 | 0 | 27 | |||
Rumex rupestris | Endangered | 5 | 27, 37, 50, 64 | 38 *, 48 | 47 | 54, 65, 75 | |
Ruppia cirrhosa | Nationally scarce | 0 | 38 | ||||
Salvia pratensis | Added 1999 | 0 | 0 | 50 * | 64 * | ||
Scandix pecten-veneris | Nationally scarce | 2 | 47, 50, 64, 65 | 27, 37 | |||
Scilla autumnalis | Nationally scarce | 14 | 0 | 27, 28, 37, 38, 48 | 47 | 50, 60 | 54, 55, 64, 65, 74, 75 |
Scrophularia scorodonia | Nationally scarce | 11 | 0 | 27, 37,38, 48 | 47 | 54, 55, 64, 65, 74, 75 | |
Sedum fosterianum | Nationally scarce | 3 | 0 | 27 | 64, 65 | ||
Sibthorpia europaea | Nationally scarce | 8 | 0 | 27, 37, 48 | 47 | 54, 55, 64, 65, 75 | |
Silene conica | Nationally scarce | 6 | 27, 47. 60, 64 | 28, 38 | 50 | 54, 55, 74 | |
Silene gallica | Nationally scarce | 11 | 0 | 27, 38 | 47 | 50, 60 | 54, 55, 64, 65, 74, 75 |
Silene nutans | Nationally scarce | 8 | 27, 48 | 27, 37, 38 | 47 | 50, 60 | 65 |
Spergularia bocconei | Critically endangered | 7 | 27, 28, 37, 38 | 47 * | 50 * | 55, 64, 65 | |
Spiranthes aestivalis | Now extinct | 0 | 27, 55 | ||||
Sueda vera | Nationally scarce | 0 | 38 | ||||
Teucrium scordium | Vulnerable | 1 | 0 | 38 | |||
Thesium humifusum | Nationally scarce | 6 | 0 | 50, 60 | 54, 55, 74, 75 | ||
Tilia platyphyllos | Nationally scarce | 7 | 0 | 37, 38, 48 | 47 | 50 | 64, 65 |
Trifolium bocconei | Vulnerable | 1 | 50 | 54 | |||
Trifolium glomeratum | Nationally scarce | 13 | 0 | 27, 37, 38, 48 | 47 | 50, 60 | 54, 55, 64, 65, 74, 75 |
Trifolium incarnatum subsp. molinerii | Vulnerable | 2 | 55, 65 | 54, 64 | |||
Trifolium occidentale | Nationally scarce | 12 | 0 | 27, 28, 37, 38, 48 | 47 | 50, 60 | 54, 55, 64, 65 |
Trifolium squamosum | Nationally scarce | 2 | 27, 28, 50, 64 | 37, 38 | |||
Trifolium strictum | Vulnerable | 1 | 38 | 54 | |||
Trifolium suffocatum | Nationally scarce | 13 | 0 | 27, 37, 38, 48 | 47 | 50, 60 | 48, 54, |
Tuberaria guttata | Vulnerable | 4 | 0 | 50 | 54, 55, 64 | ||
Ulmus plotii | Nationally scarce | 0 | 38 | ||||
Valerianella eriocarpa | Vulnerable | 1 | 54, 55, 60, 64, 65 | 50 | |||
Verbascum pulverulentum | Nationally scarce | 1 | 0 | 55 | |||
Verbascum virgatum | Nationally scarce | 3 | 0 | 27, 37, 38 | |||
Vicia bithynica | Nationally scarce | 4 | 0 | 27, 28, 38 | 50 | ||
Vicia lutea | Nationally scarce | 7 | 0 | 27, 28, 37, 38 | 54, 64, 75 | ||
Viola kitaibeliana | Vulnerable | 7 | 0 | 27, 37, 38 | 54, 55, 64, 74 | ||
Vulpia fasciculata | Nationally scarce | 9 | 0 | 27, 37, 38 | 50, 60 | 54, 55, 64, 74 | |
Zostera angustifolia | Nationally scarce | 6 | 0 | 27, 28, 37, 38 | 64, 75 | ||
Zostera marina | Nationally scarce | 11 | 0 | 27, 28, 37, 38, 48 | 47 | 50, 60 | 54, 55, 64 |
Zostera noltii | Nationally scarce | 2 | 28, 75 | 64, 74 | |||
© Brian Bonnard 2014 |