ALDERNEY | |
PLANT LIST | File updated 5.3.2008 |
Scientific names | English names |
Lycopodiopsida | Clubmosses |
Selaginellaceae | |
Selaginella kraussiana | Kraus's clubmoss |
Isoetaceæ | |
Isoetes histrix | Land Quillwort (RDBk) |
Equisetopsida | Horsetails |
Equisetaceæ | |
Equisetum arvense | Field Horsetail |
Equisetum palustre | Marsh Horsetail |
Equisetum telmateia | Great Horsetail |
Pteropsida | Ferns |
Ophioglossaceæ | |
Ophioglossum vulgatum | Adder's-tongue |
Ophioglossum lusitanicum | Least Adder's-tongue (RDBk) |
Osmundaceæ | |
Osmunda regalis | Royal Fern |
Adiantaceæ | |
Adiantum capillus-veneris | Maidenhair Fern (Scarce) |
Polypodiaceæ | |
Polypodium vulgare | Polypody |
Polypodium interjectum | Intermediate Polypody |
Dennstædtiaceæ | (Formerly in Hypolepidaceæ) |
Pteridium aquilinum | Bracken |
Aspleniaceæ | |
Phyllitis scolopendrium | Hart's-tongue Fern |
Asplenium adiantum-nigrum | Black Spleenwort |
Asplenium obovatum | Lanceolate Spleenwort (Scarce) |
Asplenium marinum | Sea Spleenwort |
Asplenium trichomanes | Maidenhair Spleenwort |
Asplenium ruta-muraria | Wall-rue |
Ceterach officinarum | Rusty-back Fern |
Woodsiaceæ | Formerly Athyriaceæ |
Athyrium filix-femina | Lady-fern |
Dryopteridaceæ | Formerly Aspidiaceæ |
Polystichum setiferum | Soft Shield-fern |
Cyrtomium falcatum | House Holly-fern |
Dryopteris filix-mas | Male-fern |
Dryopteris affinis ssp borreri | Golden-scaled Male-fern |
Dryopteris dilatata | Broad Buckler-fern |
Blechnaceæ | |
Blechnum spicant | Hard-fern |
Azollaceæ | |
Azolla filiculoides | Water Fern |
Gymnospermæ | |
Pinopsida | Pines & Cyprusses |
Pinaceæ | |
Picea abies | Norway Spruce |
Larix decidua | European Larch |
Cedrus deodora | Deodar |
Cedrus libani | Cedar-of-Lebanon |
Pinus sylvestris | Scots Pine (Scarce) |
Pinus nigra ssp. nigra | Austrian Pine |
Pinus nigra ssp. laricio | Corsican Pine |
Pinus pinaster | Maritime Pine |
Pinus radiata | Monterey Pine |
Pinus attenuata | Knobcone Pine |
Tsuga heterophylla | Western Hemlock |
Cupressaceæ | |
Cupressus macrocarpa | Monterey Cypress |
X Cupressocyparis leylandii | Leyland Cypress |
Chamæcyparis lawsoniana | Lawson's Cypress |
Thuja occidentalis | White Cedar |
Thuja plicata | Western Red-cedar |
Araucariaceæ | |
Araucaria araucana | Monkey-puzzle |
Taxaceæ | |
Taxus baccata | Yew |
. | |
Scientific names | English names |
Magnoliopsidæ | |
. | |
Magnoliopsida | Flowering plants |
1. Magnoliidæ | (Formerly Dicotledonidæ) |
Lauraceæ | |
Laurus nobilis | Bay |
Nymphaeaceæ | |
Nymphaea alba | White Water-lily |
Nuphar lutea | Yellow Water-lily |
Ceratophyllaceæ | |
Ceratophyllum submersum | Soft Hornwort |
Ranunculaceæ | |
Caltha palustris | Marsh Marigold |
Consolida ajacis | Larkspur |
Clematis vitalba | Traveller's-joy |
Ranunculus acris | Meadow Buttercup |
Ranunculus repens | Creeping Buttercup |
Ranunculus bulbosus | Bulbous Buttercup |
Ranunculus sardous | Hairy Buttercup |
Ranunculus parviflorus | Small-flowered Buttercup |
Ranunculus lingua | Greater Spearwort |
Ranunculus flammula | Lesser Spearwort |
Ranunculus ficaria agg. | Lesser Celandine |
Ranunculus ficaria ssp. ficaria | Lesser Celandine |
Ranunculus ficaria ssp. calthifolius | Lesser Celandine |
Ranunculus ficaria ssp bulbifer | Lesser Celandine |
Ranunculus ficaria ssp. chrysocephalus | Lesser Celandine |
Ranunculus hederaceus | Ivy-leaved Crowfoot |
Ranunculus trichophyllus | Three-leaved Water-crowfoot |
Thalictrum minus | Lesser Meadow-rue |
Berberidaceæ | Barbaries |
Berberis vulgaris | Barberry |
Berberis darwinii | Darwin's Barberry |
Papaveraceæ | |
Roemeria hybrida | Violet Horned Poppy |
Papaver somniferum | Opium Poppy |
Papaver rhoeas | Common Poppy |
Papaver dubium | Long-headed Poppy |
Papaver hybridum | Rough Poppy |
Glaucium flavum | Yellow Horned-poppy |
Glaucium corniculatum | Red Horned-poppy |
Eschscholzia californica | Californian Poppy |
Fumariaceæ | |
Pseudofumaria lutea | Yellow Corydalis |
Fumaria capreolata | White Ramping-fumitory |
Fumaria bastardii | Tall Ramping-fumitory |
Fumaria muralis ssp. boraei | Common Ramping-fumitory |
Fumaria officinalis | Common Fumitory |
Ulmaceæ | Most of today's Elms were originally planted, a few have survived the Dutch Elm disease as suckers |
Ulmus glabra ssp. glabra | Wych Elm |
Ulmus glabra ssp. montana | Smooth-leaved Elm |
Ulmus x hollandica | Dutch Elm |
Ulmus procera | English Elm |
Ulmus minor ssp. minor | Small-leaved Elm |
Ulmus minor ssp. angustifolia | Cornish Elm |
Ulmus minor ssp. sarniensis | Jersey Elm |
Cannabaceæ | |
Cannabis sativa | Hemp |
Humulus lupulus | Hop |
Moraceæ | |
Ficus carica | Fig Probably all planted |
Urticaceæ | |
Urtica dioica | Common Nettle |
Urtica urens | Small Nettle |
Parietaria judaica | Pellitory-of-the-Wall |
Soleirolia soleirolii | Mind-your-own-business |
Juglandaceæ | Planted |
Juglans regia | Walnut |
Scientific names | English names |
Fagaceæ | Mostly planted |
Fagus sylvatica | Beech |
Castanea sativa | Sweet Chestnut |
Quercus cerris | Turkey Oak |
Quercus ilex | Evergreen Oak |
Quercus petræa | Sessile Oak |
Quercus robur | Pedunculate Oak |
Betulaceæ | Mostly planted |
Betula pendula | Silver Birch |
Alnus glutinosa | Alder |
Carpinus betulus | Hornbeam |
Corylus avellana | Hazel |
Nyctaginaceæ | |
Mirabilis jalapa | Marvel-of-Peru |
Aizoaceæ | |
Aptenia cordifolia | Heart-leaf Ice-plant |
Lampranthus roseus | Rosy Dew-plant |
Carpobrotus acinaciformis | Sally-my-Handsome |
Carpobrotus edulis | Hottentot-fig |
Carpobrotus glaucescens | Angular Sea-fig |
Tetragonia tetragonioides | New Zealand Spinach |
Chenopodiaceæ | |
Chenopodium polyspermum | Many-seeded Goosefoot |
Chenopodium vulvaria | Stinking Goosefoot (RDBk) |
Chenopodium murale | Nettle-leaved Goosefoot |
Chenopodium ficifolium | Fig-leaved Goosefoot |
Chenopodium opulifolium | Grey Goosefoot |
Chenopodium album | Fat-hen |
Atriplex prostrata | Spear-leaved Orache |
Atriplex prostrata x A. glabriuscula | |
Atriplex glabriuscula | Babington's Orache |
Atriplex littoralis | Grass-leaved Orache |
Atriplex patula | Common Orache |
Atriplex laciniata | Frosted Orache |
Atriplex portulacoides | Sea-purslane |
Beta vulgaris ssp. maritima | Sea-beet |
Salsola kali | Prickly Saltwort |
Scientific names | English names |
Amaranthaceæ | |
Amaranthus retroflexus | Common Pigweed |
Portulacaceæ | |
Portulaca oleracea | Common Purslane |
Claytonia sibirica | Pink Purslane |
Montia fontana ssp. fontana | Blinks |
Montia fontana ssp. variabilis | |
Montia fontana ssp. chondrosperma | |
Montia fontana ssp. amporitana | |
Caryophyllaceæ | |
Arenaria serpyllifolia ssp. serpyllifolia | Thyme-leaved Sandwort |
Arenaria serpyllifolia ssp. leptoclados | Lesser Thyme-leaved Sandwort |
Moehringia trinervia | Three-leaved Sandwort |
Honckenya peploides | Sea Sandwort |
Stellaria media | Common Chickweed |
Stellaria pallida | Lesser Chickweed |
Stellaria graminea | Lesser Stichwort |
Cerastium tomentosum | Snow-in-Summer |
Cerastium fontanum ssp. vulgare | Common Mouse-ear |
Cerastium fontanum ssp. holosteoides | Common Mouse-ear |
Cerastium glomeratum | Sticky Mouse-ear |
Cerastium diffusum | Sea Mouse-ear |
Cerastium semidecandrum | Little Mouse-ear |
Moenchia erecta | Upright Chickweed |
Sagina nodosa | Knotted Pearlwort |
Sagina subulata | Heath Pearlwort |
Sagina procumbens | Procumbent Pearlwort |
Sagina apetala ssp. apetala | Annual Pearlwort |
Sagina apetala ssp. erecta | Common Pearlwort |
Sagina maritima | Sea Pearlwort |
Scleranthus annuus | Annual Knawel |
Herniaria glabra | Smooth Rupturewort |
Herniaria ciliolata ssp. ciliolata | Fringed Rupturewort (RDBk) |
Polycarpon tetraphyllum | Four-leaved Allseed (RDBk) |
Spergula arvensis | Corn Spurrey |
Spergularia rupicola | Rock Sea-spurrey |
Spergularia rubra | Sand-spurrey |
Spergularia bocconei | Greek Sea-spurrey |
Lychnis flos-cuculi | Ragged-robin |
Agrostemma githago | Corncockle |
Silene nutans | Nottingham Catchfly (Scarce) |
Scientific names | English names |
Silene vulgaris | Bladder Campion |
Silene uniflora | Sea Campion |
Silene armeria | Sweet William Catchfly |
Silene latifolia | White Campion |
Silene x hampeana | Pink Campion |
Silene dioica | Red Campion |
Silene gallica | Small-flowered Catchfly |
Silene gallica var. quinquevulnera | Variegated Catchfly |
Silene conica | Sand Catchfly |
Saponaria officinalis | Soapwort |
Petrorhagia nanteuilii | Childing Pink |
Dianthus armeria | Deptford Pink (Scarce) |
Polygonaceæ | |
Persicaria amphibia | Amphibious Bistort |
Persicaria maculosa | Redshank |
Persicaria lapathifolia | Pale Persicaria |
Persicaria hydropiper | Water-pepper |
Fagopyrum esculentum | Buckwheat |
Polygonum oxyspermum | Ray's Knotgrass |
Polygonum arenastrum | Equal-leaved Knotgrass |
Polygonum aviculare | Knotgrass |
Fallopia japonica | Japanese Knotweed |
Fallopia baldschuanica | Russian Vine |
Fallopia convolvulus | Black Bindweed |
Rheum x hybridum | Rhubarb |
Rumex acetosella | Sheep's Sorrel |
Rumex acetosa | Common Sorrel |
Rumex hydrolapathum | Water Dock |
Rumex crispus | Curled Dock |
Rumex x pseudopulcher | A hybrid Dock |
Rumex conglomeratus | Clustered Dock |
Rumex sanguineus var. viridis | Wood Dock |
Rumex sanguineus var. sanguineus | Wood Dock |
Rumex rupestris | Shore Dock (RDBk) |
Rumex pulcher | Fiddle Dock |
Rumex obtusifolius | Broad-leaved Dock |
Plumbaginaceæ | |
Limonium vulgare | Common Sea-lavender |
(Limonium auriculae-ursifolium) | Broad-leaved Sea-lavender |
Limonium normannicum | Alderney Sea-lavender |
Limonium binervosum | Rock Sea-lavender |
Scientific names | English names |
Armeria maritima | Thrift |
Armeria arenaria | Jersey Thrift |
Clusiaceæ | Formerly Hypericaceæ |
Hypericum androsæmum | Tutsan |
Hypericum tetrapterum | Square-stalked St. John's-wort |
Hypericum humifusum | Trailing St. John's-wort |
Hypericum linariifolium | Toadflax-leaved St. John's-wort (RDBk) |
Hypericum perforatum | Perforate St. John's-wort |
Hypericum pulchrum | Slender St. John's-wort |
Hypericum elodes | Marsh St. John's-wort |
Tiliaceæ | |
Tilia platyphyllos | Large-leaved Lime (Scarce) |
Tilia x europea | Lime |
Tilia cordata | Small-leaved Lime |
Malvaceæ | |
Malva moschata | Musk-mallow |
Malva sylvestris | Common Mallow |
Malva neglecta | Dwarf Mallow |
Lavatera arborea | Tree-mallow |
Cistaceæ | |
Tuberaria guttata | Spotted Rock-rose |
Violaceæ | |
Viola odorata | Sweet Violet |
Viola riviniana | Common Dog-violet |
Viola canina | Heath Dog-violet |
Viola arvensis | Field Pansy |
Tamaricaceæ | |
Tamarix gallica | Tamarisk |
Frankeniaceæ | |
Frankenia laevis | Sea Heath (Scarce) |
Cucurbitaceæ | |
Cucurbita pepo | Marrow |
Salicaceæ | |
Populus alba | White Poplar |
Populus x canescens | Grey Poplar |
Populus nigra | Black Poplar |
Populus x canadensis | Hybrid Black-poplar |
Populus candicans | Balm of Gilead |
Salix pentandra | Bay Willow |
Salix fragilis | Crack Willow |
Salix alba | White Willow |
Salix purpurea | Purple Willow |
Salix daphnoides | Violet Willow |
Salix viminalis | Osier |
Salix x stipularis | Eared Osier |
Salix x sericans | Broad-leaved Willow |
Salix x smithiana | Silky-leaved Osier |
Salix caprea | Goat Willow |
Salix cinerea | Grey Willow |
Salix cinerea ssp. oleifolia | Rusty Sallow |
Salix aurita | Eared Willow |
Salix babylonica | Weeping Willow |
Salix matsudana | Contorted Willow |
Brassicaceæ | Formerly Cruciferæ |
Sisymbrium orientale | Eastern Rocket |
Sisymbrium officinale | Hedge Mustard |
Alliaria petiolata | Garlic Mustard |
Arabidopsis thaliana | Thale Cress |
Erysimum cheiri | Wallflower |
Hesperis matronalis | Dame's-violet |
Malcolmia maritima | Virginia Stock |
Matthiola incana | Hoary Stock (RDBk) |
Barbarea intermedia | Medium-flowered Winter-cress |
Barbarea verna | American Winter-cress |
Rorippa nasturtium-aquaticum | Water-cress |
Rorippa x sterilis | Hybrid Water-cress |
Rorippa microphylla | Narrow-fruited Water-cress |
Armoracia rusticana | Horse-radish |
Cardamine flexuosa | Wavy Bitter-cress |
Cardamine hirsuta | Hairy Bitter-cress |
Cardamine pratensis | Ladies' Smock |
Arabis hirsuta | Hairy Rock-cress |
Aubrieta deltoides | Aubretia |
Lunaria annua | Honesty |
Bertoroa incana | Hoary Alison |
Lobularia maritima | Sweet Alison |
Scientific names | English names |
Erophila verna | Common Whitlow-grass |
Cochlearia officinalis | Common Scurvy-grass |
Cochlearia danica | Danish Scurvy-grass |
Capsella bursa-pastoris | Shepherd's-purse |
Teesdalia nudicaulis | Shepherd's Cress |
Thlaspi arvense | Field Penny-cress |
Lepidium sativum | Garden Cress |
Lepidium heterophyllum | Smith's Pepperwort |
Lepidium draba ssp. draba | Hoary Cress |
Lepidium ruderale | Narrow-leaved Water- Pepper |
Coronopus squamatus | Swine-cress |
Coronopus didymus | Lesser Swine-cress |
Diplotaxis tenuifolia | Perennial Wall-rocket |
Diplotaxis muralis | Annual Wall-rocket |
Brassica oleracea | Sea Cabbage (Scarce) |
Brassica napus | Rape |
Brassica rapa | Turnip |
Brassica nigra | Black Mustard |
Sinapis arvensis | Charlock |
Sinapis alba | White Mustard |
Eruca vesicaria ssp. sativa | Garden Rocket |
Coincya monensis ssp.recurvata | Wallflower Cabbage |
Hirschfeldia incana | Hoary Mustard |
Cakile maritima | Sea Rocket |
Crambe maritima | Sea-kale |
Raphanus raphanistrum ssp. raphanistrum | Wild Radish |
Raphanus raphanistrum ssp. maritimus | Sea Radish |
Raphanus sativus | Garden Radish |
Resedaceæ | |
Reseda luteola | Weld |
Reseda lutea | White Mignonette |
Ericaceæ | |
Calluna vulgaris | Heather |
Erica cinerea | Bell Heather |
Primulaceæ | |
Primula vulgaris | Primrose |
Primula veris | Cowslip |
Cyclamen hederifolium | Cyclamen (RDBk) |
Anagallis tenella | Bog Pimpernel |
Anagallis arvensis ssp. arvensis | Scarlet Pimpernel |
Anagallis arvensis ssp. foemina | Blue Pimpernel |
Anagallis minima | Chaffweed |
Glaux maritima | Sea-milkwort |
Samolus valerandi | Brookweed |
Hydrangeaceæ | |
Hydrangea macrophylla | Hydrangea |
Grossulariaceæ | |
Escallonia macrantha | Escallonia |
Ribes nigrum | Black Currant |
Ribes sanguineum | Flowering Currant |
Ribes uva-crispa | Gooseberry |
Crassulaceæ | |
Crassula helmsii | New Zealand Pigmy-weed |
Crassula pubescens | Jersey Pigmy-weed |
Umbilicus rupestris | Navelwort |
Aeonium x velutinum | Aeonium |
Sedum spectabile | Butterfly Stonecrop |
Sedum telephium | Orpine |
Sedum spurium | Caucasian-stonecrop |
Sedum acre | Biting Stonecrop |
Sedum album | White Stonecrop |
Sedum anglicum | English Stonecrop |
Saxifragaceæ | |
Bergenia spp. (?crassifolia) | Elephant's-ears |
Saxifraga x urbium | Londonpride |
Saxifraga tridactylites | Rue-leaved Saxifrage |
Rosaceæ | |
Filipendula vulgaris | Dropwort |
Rubus idaeus | Raspberry |
Rubus caesius | Dewberry |
Rubus fruticosus agg. | Blackberry. (Many subspecies) |
Rubus series rhamifolia | Blackberry |
Rubus leucostachys | Blackberry |
Rubus corylifolius | Blackberry |
Rubus rusticanus | Blackberry |
Potentilla fruticosa | Shrubby Cinquefoil |
Potentilla anserina | Silverweed |
Potentilla erecta | Tormentil |
Potentilla x mixta | Hybrid Cinquefoil |
Potentilla reptans | Creeping Cinquefoil |
Potentilla sterilis | Barren Strawberry |
Fragaria ananassa | Garden Strawberry |
Geum urbanum | Herb Bennet |
Agrimonia eupatoria | Agrimony |
Sanguisorba minor ssp. minor | Salad Burnet |
Aphanes arvensis | Parsley-piert |
Aphanes australis | Lesser Parsley-piert |
Rosa multiflora | Many-flowered Rose |
Rosa pimpinellifolia | Burnet Rose |
Rosa x involuta | (R. pimpinell. x R. sherardii) |
Rosa rugosa | Japanese Rose |
Rosa stylosa | Short-styled Field-rose |
Rosa x alba | White Rose of York |
Rosa canina | Dog-rose |
Rosa tomentosa | Harsh Downy-rose |
Rosa mollis | Soft Downy-rose |
Rosa rubiginosa | Sweet-briar |
Rosa micrantha | Small-flowered Sweet-briar |
Rosa wicheriana x Shirley Hibberd | Alberic Barbier Rose |
Rosa wicheriana x Gabriel Luiget | Dorothy Perkins Rose |
Rosa wicheriana x R. setigera | American Pillar Rose |
Prunus cerasifera | Cherry Plum |
Prunus spinosa | Blackthorn |
Prunus domestica ssp. domestica | Wild Plum |
Prunus domestica ssp. insititia | Bullace |
Prunus x fruticans | Hybrid between P. spinosa & P. domestica |
Prunus avium | Gean |
Prunus cerasus | Dwarf Cherry |
Pyrus pyraster | Wild Pear |
Pyrus communis | Pear (RDBk) |
Malus sylvestris | Crab Apple |
Malus domestica | Apple |
Sorbus aucuparia | Rowan |
Sorbus intermedia | Swedish Whitebeam |
Cotoneaster simonsii | Himalayan Cotoneaster |
Crataegus pedicellata | Pear-fruited Cockspur-thorn |
Crataegus monogyna | Hawthorn |
Crataegus laevigata | Midland Hawthorn |
Scientific names | English names |
Fabaceæ | Formerly Leguminosæ |
Robinia pseudacacia | False Acacia |
Onobrychia viciifolia | Sainfoin |
Anthyllis vulneraria agg. | Kidney Vetch |
Anthyllis vulneraria ssp. vulneraria var. vulneraria | |
Anthyllis vulneraria ssp. vulneraria var. langei | |
Anthyllis vulneraria ssp. maritima | |
Lotus corniculatus | Common Bird's-foot-trefoil |
Lotus pedunculatus | Greater Bird's-foot-trefoil |
Lotus subbiflorus | Hairy Bird's-foot-trefoil; |
Lotus angustissimus | Slender Bird's-foot-trefoil |
Ornithopus perpusillus | Bird's-foot |
Ornithopus pinnatus | Orange Bird's-foot |
Vicia cracca | Tufted Vetch |
Vicia villosa | Fodder Vetch |
Vicia hirsuta | Hairy Tare |
Vicia tetrasperma | Smooth Tare |
Vicia sativa ssp. nigra | Narrow-leaved Vetch |
Vicia sativa ssp. sativa | Common Vetch |
Vicia lathyroides | Spring Vetch |
Vicia bithynica | Bithynian Vetch (Scarce) |
Vicia faba | Broad Bean |
Lathyrus pratensis | Meadow Vetchling |
Lathyrus grandiflorus | Two-flowered Everlasting-pea |
Lathyrus latifolius | Broad-leaved Everlasting-pea |
Lathyrus aphaca | Yellow Vetchling (Scarce) |
Ononis reclinata | Small Restharrow (RDBk) |
Ononis reclinata f. albiflorus | White Small-restharrow (RDBk) |
Ononis repens | Common Restharrow |
Melilotus altissimus | Tall Melilot |
Melilotus albus | White Melilot |
Melilotus officinalis | Ribbed Melilot |
Melilotus indicus | Small Melilot |
Medicago lupulina | Black Medick |
Medicago sativa ssp. sativa | Lucerne |
Medicago sativa ssp. falcata | Sickle Medick |
Medicago polymorpha | Toothed Medick |
Medicago arabica | Spotted Medick |
Trifolium ornithopodioides | Bird's-foot Clover |
Trifolium repens | White Clover |
Trifolium occidentale | Western Clover |
Scientific names | English names |
Trifolium hybridum | Alsike Clover |
Trifolium glomeratum | Clustered Clover (Scarce) |
Trifolium suffocatum | Suffocated Clover |
Trifolium fragiferum ssp.fragiferum | Strawberry Clover |
Trifolium fragiferum ssp. bonannii | Strawberry Clover (Southern) |
Trifolium campestre | Hop Trefoil |
Trifolium dubium | Lesser Trefoil |
Trifolium micranthum | Slender Trefoil |
Trifolium pratense | Red Clover |
Trifolium medium | Zigzag Clover |
Trifolium stellatum | Starry Clover |
Trifolium incarnatum ssp. incarnatum | Crimson Clover |
Trifolium striatum | Knotted Clover |
Trifolium bocconei | Twin-headed Clover (RDBk) |
Trifolium scabrum | Rough Clover |
Trifolium arvense | Hare's-foot Clover |
Trifolium subterraneum | Subterranean Clover |
Lupinus arboreus | Tree Lupin |
Laburnum anagyroides | Laburnum |
Spartium junceum | Spanish Broom |
Cytisus scoparius ssp. scoparius | Broom |
Cytisus scoparius ssp. maritimus | Prostrate Broom |
Ulex europaeus | Gorse |
Ulex gallii | Western Gorse |
Ulex minor | Dwarf Gorse |
Elæagnaceæ | |
Hippophae rhamnoides | Sea-Buckthorn (Scarce) |
Elæagnus commutata | Elæagnus species |
Elæagnus glabra | Elæagnus species |
Elæagnus ebbingei | Elæagnus species |
Haloragaceæ | |
Myriophyllum verticillatum | Whorled Water-milfoil |
Myriophyllum aquaticum | Parrot's-feather |
Myriophyllum spicatum | Spiked Water-milfoil |
Gunneraceæ | |
Gunnera tinctoria | Giant-rhubarb |
Lythraceæ | |
Lythrum salicaria | Purple Loosestrife |
Myrtaceæ | |
Myrtus ugni | Myrtle |
Onagraceæ | |
Epilobium hirsutum | Great Willowherb |
Epilobium parviflorum | Hoary Willowherb |
Epilobium montanum | Broad-leaved Willowherb |
Epilobium lanceolatum | Spear-leaved Willowherb |
Epilobium tetragonum ssp. tetragonum | Square-stalked Willowherb |
Epilobium tetragonum ssp. lamyi | Square-stalked Willowherb |
Epilobium obscurum | Short-fruited Willowherb |
Epilobium ciliatum | American Willowherb |
Epilobium palustre | Marsh Willowherb |
Chamerion angustifolium | Rosebay Willowherb |
Oenothera cambrica | Small-flowered Evening-primrose |
Oenothera glazioviana | Large-flowered Evening-primrose |
Oenothera stricta | Fragrant Evening-primrose (RDBk) |
Fuchsia magellanica | Fuchsia |
Circaea lutetiana | Enchanter's-nightshade |
Santalaceæ | |
Thesium humifusum | Bastard-toadflax |
Celastraceæ | |
Euonymus japonicus | Evergreen Spindle |
Aquifoliaceæ | |
Ilex aquifolium | Holly |
Euphorbiaceæ | |
Mercurialis annua | Annual Mercury |
Euphorbia peplis | Purple Spurge (RDBk) Now extinct |
Euphorbia helioscopia | Sun Spurge |
Euphorbia lathyris | Caper Spurge |
Euphorbia peplus | Petty Spurge |
Euphorbia portlandica | Portland Spurge (Scarce) |
Euphorbia paralias | Sea Spurge |
Euphorbia cyparissias | Cypress Spurge |
Linaceæ | |
Linum bienne | Pale Flax |
Linum usitatissimum | Flax |
Scientific names | English names |
Linum catharticum | Fairy Flax |
Radiola linoides | Allseed |
Polygalaceæ | |
Polygala vulgaris ssp. vulgaris | Common Milkwort |
Polygala vulgaris ssp. collina | Common Milkwort |
Polygala serpyllifolia | Heath Milkwort |
Hippocastanaceæ | |
Aesculus hipposcastanum | Horse-chestnut |
Aesculus carnea | Red Horse-chestnut |
Aesculus indica | Indian Horse-chestnut |
Aceraceæ | |
Acer platanoides | Norway Maple |
Acer campestre | Field Maple |
Acer pseudoplatanus | Sycamore |
Simaroubaceæ | |
Ailanthus altissima | Tree-of-Heaven |
Oxalidaceæ | |
Oxalis corniculata | Procumbent Yellow-sorrel |
Oxalis corniculata var. villosa | |
Oxalis exilis | Least Yellow Sorrel |
Oxalis articulata | Pink-sorrel |
Oxalis debilis | Large-flowered Pink-sorrel |
Oxalis latifolia | Garden Pink-sorrel |
Oxalis latifolia var. cornubiensis | Mexican Oxalis |
Oxalis pes-caprae | Bermuda Buttercup |
Oxalis incarnata | Pale Pink-sorrel |
Geraniaceæ | |
Geranium endressii | French Crane's-bill |
Geranium x oxonianum | Druce's Crane's-bill |
Geranium endressii x oxonianum | |
Geranium versicolor | Pencilled Geranium |
Geranium rotundifolium | Round-leaved Geranium |
Geranium pratense | Meadow Crane's-bill |
Geranium sanguineum | Bloody Crane's-bill |
Geranium columbinum | Long-stalked Crane's-bill |
Geranium dissectum | Cut-leaved Crane's-bill |
Scientific names | English names |
Geranium submolle | Alderney Crane's-bill |
Geranium x magnificum | Purple Crane's-bill |
Geranium pyrenaicum | Hedgerow Crane's-bill |
Geranium pusillum | Small-flowered Crane's-bill |
Geranium molle | Dove's-foot Crane's-bill |
Geranium lucidum | Shining Geranium |
Geranium robertianum ssp. robertianum | Herb-Robert |
Geranium robertianum ssp. maritimum | Herb-Robert |
Geranium maderense | Giant Herb-Robert |
Geranium purpureum | Little-Robin (RDBk) |
Erodium maritimum | Sea Stork's-bill |
Erodium moschatum | Musk Stork's-bill (Scarce) |
Erodium cicutarium | Common Stork's-bill |
Erodium cicutarium ssp. dunense | Dune Stork's-bill |
Erodium cicut. var. pimpinellifolium | |
Erodium lebellii | Sticky Stork's-bill |
Tropaeolaceæ | |
Tropaeolum majus | Nasturtium |
Araliaceæ | |
Hedera helix ssp. hibernica | Atlantic Ivy |
Aralia elata | Japanese Angelica-tree |
Apiaceæ | Formerly Umbelliferæ |
Hydrocotyle vulgaris | Marsh Pennywort |
Eryngium maritimum | Sea-Holly |
Eryngium campestre | Field Eryngo (RDBk) |
Chaerophyllum temulum | Rough Chervil |
Anthriscus sylvestris | Cow Parsley |
Anthriscus caucalis | Bur Parsley |
Scandix pecten-veneris | Shepherd's-needle (Scarce) |
Coriandrum sativum | Coriander |
Smyrnium olusatrum | Alexanders |
Smyrnium perfoliatum | (A Southern European sp.) |
Aegopodium podagraria | Ground-elder |
Berula erecta | Lesser Water-parsnip |
Crithmum maritimum | Rock Samphire |
Oenanthe crocata | Hemlock Water-dropwort |
Aethusa cynapium | Fool's Parsley |
Foeniculum vulgare | Fennel |
Conium maculatum | Hemlock |
Bupleurum baldense | Small Hare's-ear |
Apium graveolens | Wild Celery |
Scientific names | English names |
Apium nodiflorum | Fool's Water-cress |
Apium nodiflorum var. pseudorepens | Fool's Water-cress (prostrate form) |
Petroselinum crispum | Garden Parsley |
Petroselinum segetum | Corn Parsley (RDBk) |
Falcaria vulgaris | Longleaf |
Pastinaca sativa var. sylvestris | Wild Parsnip |
Heracleum sphondylium | Hogweed |
Heracleum sphondylium var. angustifolium | Hogweed |
Torilis japonica | Upright Hedge-parsley |
Torilis nodosa | Knotted Hedge-parsley |
Daucus carota ssp. carota | Wild Carrot |
Daucus carota ssp. gummifer | Sea Carrot |
Daucus carota ssp. sativa | Carrot |
Gentianaceæ | |
Centaurium erythraea | Common Centaury |
Centaurium pulchellum | Lesser Centaury (RDBk) |
Apocynaceæ | |
Vinca major | Greater Periwinkle |
Solanaceæ | |
Nicandra physalodes | Apple-of-Peru |
Lycium barbarum | Duke of Argyll's Teaplant |
Lycium chinense | Chinese Teaplant |
Hyocyamus niger | Henbane |
Lycopersicon esculentum | Tomato |
Solanum nigrum | Black Nightshade |
Solanum nigrum var. atriplicifolium | |
Solanum sarachoides | Leafy-fruited Nightshade |
Solanum dulcamara | Bittersweet |
Solanum tuberosum | Potato |
Datura stramonium | Thorn-apple |
Datura stramonium var. tatula | Angel's Trumpet |
Nicotiana rustica | Wild Tobacco |
Nicotiana alata | Sweet Tobacco |
Convolvulaceæ | |
Convolvulus arvensis | Field Bindweed |
Calystegia soldanella | Sea Bindweed |
Calystegia sepium | Hedge Bindweed |
Calystegia silvatica | Large Bindweed |
Scientific names | English names |
Cuscutaceæ | |
Cuscuta epithymum | Dodder |
Cuscuta campestris | Yellow Dodder |
Menyanthaceæ | |
Nymphoides peltata | Fringed Water-lily (Scarce) |
Hydrophyllaceæ | |
Phacelia tanacetifolia | Phacelia |
Boraginaceæ | |
Lithospermum arvense | Field Gromwell |
Echium vulgare | Viper's-bugloss |
Echium plantagineum | Purple Viper's-buglos |
Echium pininana | Giant Viper's-bugloss |
Symphytum officinale | Common Comfrey |
Symphytum x uplandicum | Russian Comfrey |
Symphytum tuberosum | Tuberous Comfrey |
